Motivational Quotes

"If your determination is fixed, I do not counsel you to despair. Few things is impossible to diligence and skill. Great works are performed not by strength, but perseverance."
Samuel Johnson

- Cheese & Mozzarella Sticks
- Chicken Breaded
Seafood - Shrimp Raw - Seafood - Shrimp Cooked
- Seafood - Frozen Whole Fillets
- Seafood - Breaded and Battered
| CLEAR SPRINGS PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 42446 | TROUT 8oz BONED | 2/5 lb |
| F.P.I. PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 42753 | CALAMARI STRIPS BREADED | 1/10 lb |
| 41115 | COD BATRD MINCED WEDGE CUT | 80/2 oz |
| 41117 | COD FISH STICKS MINCED (1oz) | 1/10 lb |
| 41135 | COD NUGGETS 1oz NAT.(OV/DF) | 1/10 lb |
| 42303 | COD TAILS 3oz (F.P.I) | 1/10 lb |
| 42304 | COD TAILS 4oz (F.P.I) Atlantic | 1/10 lb |
| 41114 | COD TAILS 4oz BATTERED | 1/10 lb |
| 42305 | COD TAILS 5oz (F.P.I) | 1/10 lb |
| 43250 | CRAB CAKES BRD. (2.5oz) | 1/10 lb |
| 41147 | HADDOCK BEER BATT.3oz (OV/DF) | 1/10 lb |
| 42388 | POLLOCK 4oz BREADED | 1/10 lb |
| 41162 | POLLOCK BATTERED (3.25oz) | 1/10 lb |
| 42390 | ROSEFISH 4oz BATT. NAT. FLTS. | 1/10 lb |
| 43192 | SHRIMP 65/100 CT.BLAZN BUFFALO | 6/2 lb |
| 43148 | SHRIMP CKD 250/350 ICE | 4/5 lb |
| 43150 | SHRIMP RAW 13/15 P&D TAIL-ON | 6/3 lb |
| 41196 | SOLE FINGERS BRD.1-2oz (O/RDY) | 1/10 lb |
| 41170 | SOLE STFD W/ CRAB & SCALLOPS | 32/5 oz |
| 42315 | TILAPIA FILLETS 3-5oz PLAIN | 1/10 lb |
| 42326 | TILAPIA TORTILLA CRUSTED 5-6oz | 1/10 lb |
| HIGHLINER PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 41105 | BLUEFISH BATTRD MINCED WEDGE | 80/2 oz |
| 42755 | CALAMARI RINGS - BREADED | 20/4 oz |
| 41109 | CAPTAIN BIG BURGER BRD/CKD | 40/4 oz |
| 41111 | CAPTAIN BURGER CKD 2.25oz | 1/4.54 kg |
| 35610 | CHEESE BITES CHEDR 32+/lb | 1/5 lb |
| 32781 | CHIC BURGER WHITE (24/cs) | 1/2 kg |
| 32773 | CHIC NUGGETS WHITE/BRD 23/lb | 1/5 lb |
| 42455 | CLAM STRIPS BREADED | 24/4 oz |
| 41131 | COD BAT. NATURAL 3oz | 1/10 lb |
| 42359 | COD LOINS 3oz | 1/10 lb |
| 42362 | COD LOINS 4oz | 1/10 lb |
| 42360 | COD LOINS 5oz | 1/10 lb |
| 41130 | COD LOINS 10212 oz PRIME CUT | 5/10 lb |
| 42366 | COD TAILS 2oz | 1/10 lb |
| 42370 | COD TAILS 3oz | 1/10 lb |
| 61052 | CRAB MEAT Real ROCK | 6/5 lb |
| 42396 |
FIRE ROASTER COD LOIN 4-5 oz RUSTIC ITALIAN |
2/5 lb |
| 42397 |
FIRE ROASTER HADDOCK LOIN 4-5 oz SOUTHWEST |
2/5 lb |
| 42394 |
FIRE ROASTER SALMON 4-5 oz SMOKEY APPLEWOOD |
2/5 lb |
| 42393 |
FIRE ROASTER TILAPIA 4-5 oz CITRUS PEPPERCORN |
2/5 lb |
| 41160 | HADDOCK BATTERED FIL 3578 | 40/4 oz |
| 42460 | HADDOCK FILLETS 4 oz | 1/10 lb |
| 42466 | HADDOCK FILLETS 5 oz | 1/10 lb |
| 42386 | HADDOCK FILLETS 6 oz | 1/10 lb |
| 42357 | HADDOCK FILLETS 7 oz | 1/10 lb |
| 42480 | HADDOCK FILLETS 8 oz | 1/10 lb |
| 42395 | HADDOCK FILLETS 5-8 oz | 4/10 lb |
| 42398 | HADDOCK FILLETS 8 - 12 oz | 4/10 lb |
| 42462 | HADDOCK FILLETS 4-6 oz IQF | 1/10 lb |
| 42376 | HADDOCK FILLETS DIP & DUST | 2/5 lb |
| 42414 | HADDOCK LOINS 3oz | 1/10 lb |
| 42412 | HADDOCK LOINS 4oz | 1/10 lb |
| 42406 | HADDOCK LOINS 5oz | 1/10 lb |
| 41255 | HAKE FILLETS 3oz | 1/10 lb |
| 42457 | LOBSTER MEAT CHOPPED K & C | 12/11.3 oz |
| 65056 | LOBSTER TAILS 5/6oz Canadian | 1/10 lb |
| 35608 | MOZZA STICK BREADED 20/lb. | 1/5 lb |
| 65033 | MUSSELS BLUE (24-32/lb) CULT. | 10/1 lb |
| 41165 | PERCH CRUNCHIE 2-4oz | 1/10 lb |
| 42389 | PICKEREL 6/8oz bnls/skin-on | 1/11 lb |
| 42387 | PICKEREL 8/10 oz I.Q.F SKIN-ON | 1/11 lb |
| 42380 | POLLOCK BATT 3-4oz ENG STYLE | 1/10 lb |
| 42421 | SALMON LOINS 5oz BNLS | 1/10 lb |
| 42495 | SCALLOP BITES Battercrisp | 1/5 lb |
| 42500 | SCALLOP BRD CKD (20-27/lb) | 1/5 lb |
| 42502 | SCALLOPS 10/20 FRZ AT SEA CDN | 2/5 lb |
| 42505 | SCALLOPS 20/30 FRZ AT SEA CDN | 2/5 lb |
| 42501 | SCALLOPS CDN. 20/30 IQF | 2/5 lb |
| 42503 | SCALLOPS UNDER 10/LB IQF | 2/5 lb |
| 43147 | SHRIMP 21/25 Tempura BTRD. | 4/2.5 lb |
| 43220 | SHRIMP BAM BAM 26/30 EVERCRISP | 4/2.5 lb |
| 43218 | SHRIMP BRD 21/25 COCONUT | 4/2.5 lb |
| 43187 | SHRIMP BRD 21/25 FANTAIL-LIGHT | 4/2.5 lb |
| 43190 | SHRIMP BRD IN A BASKET 21/bag | 12/7.5 oz |
| 66555 | SHRIMP CKD 150/250 ICE | 2/5 lb |
| 43174 | SHRIMP RAW 21/25 P&D TAIL-ON | 2/3 lb |
| 41195 | SOLE FILLETS BRD. NAT. FILLET | 32/5 oz |
| 42446 | TROUT 8oz BONED | 2/5 lb |
| MIRABEL PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 42453 | CLAMS WHITE CKD (17-22/lb) | 10/1 lb |
| 42527 | CRAB LEGS KING 16-20 RED L&C | 1/20 lb |
| 42170 | CRAB LEGS KING 20-24 RED L&C | 1/20 lb |
| 42385 | POLLOCK 4-6oz BNLS IQF | 1/10 lb |
| 43164 | SHRIMP CKD 26/30 TAIL-ON | 5/2 lb |
| 43155 | SHRIMP CKD 31/40 TAIL-ON | 5/2 lb |
| 43168 | SHRIMP RAW 16/20 P&D TAIL-ON | 6/3 LB |
| 43125 | SHRIMP RAW 21/25 P&D TAIL-ON | 6/3 lb |
| 43126 | SHRIMP RAW 26/30 P&D TAIL-ON | 6/3 lb |
| 42441 | TROUT FILLETS 6-7oz BNLS | 4/5 lb |
| ======== | =========================== | ========== |


