Motivational Quotes
"There's no labor a man can do that's undignified - if he does it right."
Bill Cosby

Horton Spice Ltd. Products distributed by Findlay Foods.
Mustard Salt Pepper (var. types) Spices Large Containers and Bulk Spices - Plastic Tubs Extracts & Food Colors

| ITEM # | ITEM DESCRIPTION | PACK |
| 13850 | ALLSPICE GROUND | 1/475 gm |
| 13865 | B.B.Q. SEASONING | 1/908 gm |
| 13860 | BACON BITS (Imitation) 10kg | 1/10 kg |
| 13855 | BACON BITS SMOKEY (imitation) | 1/5 lb |
| 13870 | BASIL LEAVES RUBBED | 1/190 gm |
| 13871 | BASIL RUBBED (LARGE) | 1/28 oz |
| 13875 | BAY LEAVES WHOLE | 1/57 gm |
| 13876 | CAJUN SPICE SEASONING | 1/908 gm |
| 13878 | CARAWAY SEEDS WHOLE | 1/550 gm |
| 13880 | CAYENNE PEPPER | 1/452 gm |
| 13885 | CELERY SALT | 1/908 gm |
| 13890 | CELERY SEED WHOLE | 1/500 gm |
| 13895 | CHILI CRUSHED | 1/313 gm |
| 13905 | CHILI CRUSHED (LARGE) | 1/1.81 kg |
| 13900 | CHILI POWDER MEXICAN | 1/596 gm |
| 13910 | CHIVES FREEZE DRIED | 1/28 gm |
| 13925 | CINNAMON 6 STICKS | 1/290 gm |
| 13920 | CINNAMON PURE GROUND | 1/454 gm |
| 13935 | CLOVES WHOLE | 1/375 gm |
| 14285 | COCONUT FLAVOR BASE | 1/454 ml |
| 13930 | CORIANDER GROUND | 1/398 gm |
| 13845 | CREAM OF TARTAR | 1/1000 gm |
| 13938 | CUMIN GROUND | 1/454 gm |
| 13940 | CURRY POWDER | 1/520 gm |
| 13946 | DILL WEED RUBBED | 1/224 gm |
| 14240 | EXTRACT ART. LEMON | 1/454 ml |
| 14300 | FLAVOUR RUM BASE ART. | 1/16 oz |
| 14305 | FOOD COLOUR BLUE | 1/454 ml |
| 14315 | FOOD COLOUR GREEN | 1/454 ml |
| 14325 | FOOD COLOUR RED | 1/454 ml |
| 14330 | FOOD COLOUR YELLOW | 1/454 ml |
| 13960 | GARLIC GRANULATED (LARGE) | 1/3.18 kg |
| 13955 | GARLIC POWDER | 1/525 gm |
| 13956 | GARLIC POWDER (LARGE) | 1/2.72 kg |
| 13965 | GARLIC SALT | 1/994 gm |
| 13970 | GINGER PURE GROUND | 1/454 gm |
| 13975 | ITALIAN HERB SEASONING | 1/255 gm |
| 13977 | LEMON-PEPPER SPICE | 1/795 gm |
| 13985 | MARJORAM RUBBED LEAF | 1/128 gm |
| 14110 | MONTREAL STEAK SPICE | 1/825 gm |
| 14112 | MONTREAL STEAK SPICE (LARGE) | 1/8 lb |
| 07095 | MUSTARD - DRY POWDER | 1/452 gm |
| 13990 | NUTMEG GROUND | 1/525 gm |
| 14007 | ONION FLAKES | 1/341 gm |
| 14000 | ONION POWDER | 1/550 gm |
| 14171 | ONION SALT | 1/1000 gm |
| 14010 | OREGANO GROUND | 1/350 gm |
| 13886 | OREGANO RUBBED #5 BAG | 1/2 lb |
| 14016 | OREGANO RUBBED (LARGE) | 1/682 gm |
| 14015 | OREGANO RUBBED LEAVES | 1/150 gm |
| 14165 | PAPRIKA - Spanish Jug Large | 1/5 lb |
| 14020 | PAPRIKA SPANISH | 1/596 gm |
| 14026 | PARSLEY FLAKES (LARGE) | 1/360 gm |
| 14025 | PARSLEY FLAKES (small) | 1/85 gm |
| 13881 | PEPPER BLACK CRACKED #5 BAG | 1/5 lb |
| 13884 | PEPPER BLACK GROUND #5 BAG | 1/2.27 kg |
| 14030 | PEPPER BLACK PURE | 1/540 gm |
| 14031 | PEPPER BLACK PURE (LARGE) | 1/2.27 kg |
| 14070 | PICKLE SPICE WHOLE MIXED | 1/474 gm |
| 14080 | POULTRY SEASONING | 1/375 gm |
| 14058 | PUMPKIN PIE SPICE | 1/511 gm |
| 14085 | ROSEMARY RUBBED | 1/275 gm |
| 14091 | SAGE GROUND | 1/341 gm |
| 14090 | SAGE RUBBED | 1/142 gm |
| 14104 | SALT SEASONED | 1/1000 gm |
| 14095 | SAVORY GROUND | 1/398 gm |
| 14005 | SEA SALT COARSE | 1/1360 gm |
| 13793 | SEA SALT FINE | 1/1360 gm |
| 14149 | SESAME SEEDS | 1/577 gm |
| 14115 | TARRAGON LEAVES | 1/125 gm |
| 14126 | THYME GROUND | 1/375 gm |
| 14125 | THYME LEAVES RUBBED | 1/224 gm |
| 14097 | TUMERIC Ground (Allepy) | 1/454 gm |
| 14060 | WHITE PEPPER - PURE GROUND | 1/596 gm |
| 14040 | WHOLE BLACK PEPPERCORNS | 1/574 gm |
| ======== | =========================== | ========== |

