Motivational Quotes
I've always thought that a big laugh is a really loud noise from the soul saying, "Ain't that the truth."
Quincy Jones

Cheese Slices processed - Cheese Products
- Cream Cheese
- Jam / Jelly / Honey / Peanut Butter
- Salad Dressing - Mayonnaise
- Salad Dressing Kraft
- Salad Dressing Individuals
- Sauces Individuals
- Sauces - Assorted Flavors
- Bags - Paper / Plastic
| KRAFT PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 05075 | BALSAMIC DRESSING | 2/3.78 lt |
| 06367 | BBQ SAUCE - BULLSEYE ORIGINAL | 2/3.78 lt |
| 06375 | BBQ SAUCE - REGULAR | 2/3.78 lt |
| 06445 | BISTRO SAUCE | 4/1.36 lt |
| 05065 | BLUE CHEESE DRESSING | 2/3.78 lt |
| 05077 | CAESAR GARLIC LOVERS DRESSNG | 2/3.78 lt |
| 05095 | CAESAR DRESSING CREAMY | 2/3.78 lt |
| 05083 | CATALINA DRESSING | 2/3.78 lt |
| 20715 | CHEESE & CRACKERS | 1/100 s |
| 20745 | CHEESE WHIZ SPREAD REG. | 12/500 gm |
| 05197 | CLASSIC HERB DRESSING | 2/3.78 lt |
| 20815 | CREAM CHEESE (BULK) | 1/20 kg |
| 20807 | CREAM CHEESE DELI SPREAD | 1/3 kg |
| 20805 | CREAM CHEESE HERB/GARLIC PAIL | 1/1.5 kg |
| 20676 | CREAM CHEESE IND. TUBS | 200/18 gm |
| 20809 | CREAM CHEESE LIGHT DELI SPREAD | 1/3 kg |
| 20820 | CREAM CHEESE PLAIN | 6/1.5 kg |
| 05100 | CUCUMBER DRESSING CREAMY | 2/3.78 lt |
| 05120 | FRENCH DRESSING | 2/3.78 lt |
| 05125 | GOLDEN ITALIAN DRESSING | 2/3.78 lt |
| 05089 | GREEK FETA & OREGANO DRESSING | 2/3.78 lt |
| 05042 | IND. 1000 ISLAND DRESSING | 200/18 ml |
| 05024 | IND. BALSAMIC VINAIGRETTE DR. | 100/28 ml |
| 12794 | IND. BLUEBERRY JAM | 140/10 ml |
| 20743 | IND. CHEESE WHIZ | 200/18 gm |
| 05012 | IND. FRENCH DRESSING | 200/18 ml |
| 05020 | IND. GOLDEN ITALIAN DRESSING | 200/18 ml |
| 20737 | IND. GOUDA CHEESE | 100/21 gm |
| 12797 | IND. GRAPE JELLY PURE | 140/10 ml |
| 12787 | IND. HONEY LIQUID | 140/14 gm |
| 05023 | IND. ITALIAN ZESTY DRESSING | 100/28 ml |
| 20730 | IND. MARBLE CHEESE | 100/21 gm |
| 20735 | IND. MILD CHEESE | 100/21 gm |
| 05050 | IND. MIRACLE WHIP (TUBS) | 200/18 ml |
| 20740 | IND. OLD WHITE CHEESE | 100/21 gm |
| 12799 | IND. ORANGE MARMALADE PURE | 140/10 ml |
| 12880 | IND. PEANUT BUTTER 6642 | 200/18 gm |
| 05053 | IND. RANCHERS CHOICE DRESSING | 200/18 ml |
| 05054 | IND. RANCHERS CHOICE DRESSING | 100/28 ml |
| 12795 | IND. RASPBERRY JAM PURE | 140/10 ml |
| 12790 | IND. STRAWBERRY JAM PURE | 140/10 ml |
| 06360 | IND. TARTAR SAUCE (TUBS) | 200/18 ml |
| 05137 | ITALIAN CREAMY DRESSING | 2/3.78 lt |
| 55987 | JAM RACK display 7-slot | 1/each |
| 34188 | MAC & CHEESE MICRO | 36/7 oz |
| 05157 | MAYONNAISE - REAL | 2/3.78 lt |
| 05159 | MAYONNAISE - REAL(PAIL) | 1/16 lt |
| 05175 | MIRACLE WHIP | 2/3.78 lt |
| 05177 | MIRACLE WHIP LIGHT | 2/3.78 lt |
| 05180 | MIRACLE WHIP (PAIL) | 1/16 lt |
| 05192 | ORIENTAL SESAME DRESSING | 2/3.78 lt |
| 20701 | PARMESAN CHEESE SHAKER(KRAFT) | 12/250 gm |
| 05079 | POPPYSEED DRESSING | 2/3.78 lt |
| 20729 | PROVOLONE SLICES Natural | 12/250 gm |
| 05191 | RANCHERS CHOICE DRESSING | 2/3.78 lt |
| 05096 | RASPBERRY VINAIGRETTE DRESSING | 2/3.78 lt |
| 05185 | SALAD BOWL SALAD DRESSING | 2/3.78 lt |
| 05190 | SALAD BOWL SALAD DRESSING 4661 | 1/16lt pl |
| 05093 | SUNDRIED TOMATO & OREGANO DRES | 2/3.78 lt |
| 05123 | SWEET ONION VINAIGRETTE DRSSNG | 2/3.78 lt |
| 20724 | SWISS SLICES Natural | 12/400 gm |
| 54377 | TAKE OUT Tray 4 Corner Style | 1/500 s |
| 05155 | THOUSAND ISLAND DRESSING | 2/3.78 lt |
| 05205 | ZESTY ITALIAN DRESNG (SEPARAT) | 2/3.78 lt |
| Christie Brown Products | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 07370 | 2 S IND. SODA CRACKERS | 300/2 s |
| 07377 | 4 S IND. SODA CRACKERS SALTED | 208/4 s |
| 07405 | BACON DIPPERS | 12/225 gm |
| 07381 | BITS AND BITES BULK | 1/4.54 kg |
| 07420 | CHEESE RITZ CRACKERS | 12/225 gm |
| 07375 | CRACKER Entertainment variety | 4/1.13 kg |
| 07364 | CRACKER TRIO NEW | 1/2.83 kg |
| 07365 | CRACKERS RITZ PLAIN SLEEVES | 1/3.5 kg |
| 07425 | FRENCH ONION THINS | 12/225 gm |
| 08124 | IND. OREO COOKIES 4/pkg. | 4/12 s |
| 07430 | SOCIABLES | 12/225 gm |
| 07435 | SOUR CREAM AND CHIVES | 12/225 gm |
| 07410 | SWISS CHEESE CRACKERS | 12/225 gm |
| 07440 | TRISCUIT WAFERS | 12/225 gm |
| 07445 | VEGETABLE THINS | 12/200 gm |
| NABOB PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 10805 | COFFEE IN ROOM DECAF | 100/20 gm |
| 10807 | COFFEE IN ROOM REG. | 100/20 gm |
| 10743 | COFFEE 100% DECAF | 64/2.5 oz |
| 10765 | COFFEE 100% DECAF | 64/2 oz |
| 10844 | COFFEE ARABICA RESERVE | 114/64 gm |
| 10845 | COFFEE ARABICA RESERVE | 102/71gm |
| 10722 | COFFEE MALABAR 2.25oz | 114/64 gm |
| 10760 | COFFEE MALABAR BEANS WHOLE | 6/2.27 kg |
| ========= | ============================ | ======== |

