Motivational Quotes

"I have learned that success is to be measured not so much by the position that one has reached in life as by the obstacles overcome while trying to succeed."
Booker T. Washington

Mantab Inc. Products distributed by Findlay Foods
- Flour / Breading / Baking
- Pie Filling
- Fruit Canned (6/100 oz)
- Fruit Canned (retail sizes)
- Jam / Jelly / Honey / Peanut Butter
- Vegetables Canned
- Tomatoes Canned
- Seafood (Canned Fish)
- Sauces (Assorted Flavors)
- Syrups & Toppings
| MANTAB PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 55497 | SKEWERS 10" BAMBOO | 100/100 s |
| CHEF MAX PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 12886 | PEANUT BUTTER SMOOTH | 1/10 kg |
| ELIANA PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 06715 | OLIVES BLACK MED. PITTED | 6/100 oz |
| GOUDAS PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 00610 | MUSHROOMS STEMS & PIECES | 24/10 oz |
| GRAZIANO PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 00701 | TOMATOES ITALIAN W/ BASIL LEAF | 6/100 oz |
| HARVEST PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 11910 | PUMPKIN FILLING (Puree) | 6/100 oz |
| NATIONAL PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 09102 | CORNSTARCH (50 lb BAG) | 1/50 lb |
| OLYMPIC PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 00529 | ARTICHOKE HEARTS | 6/2.50 lt |
| OMEGA PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 13025 | ANCHOVIES FLAT (In oil) | 24/369 gm |
| PALACE PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 12185 | 19 OZ PINEAPPLE SLICES | 24/19 oz |
| 12200 | 19 OZ PINEAPPLE TIDBITS | 24/19 oz |
| 00527 | ASPARAGUS SPEARS GREEN | 24/341 ml |
| 06665 | CAPERS - CAPUCINE | 2/4 lt |
| POPINA PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 12205 | PINEAPPLE PIZZA CUT TIDBITS | 6/100 oz |
| 06465 | PIZZA SAUCE | 6/100 oz |
| PAULA PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 00555 | BEETS DICED | 6/100 oz |
| RED FEATHER PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 12140 | 28 OZ. PEACH HALVES | 24/28 oz |
| 12075 | APRICOT HALVES | 6/100 oz |
| 11215 | CHERRIES RED W/STEMS | 2/4 lt |
| 11210 | CHERRIES RED WHOLE NO STEMS | 2/4 lt |
| 09105 | CORNSTARCH | 5/5 kg |
| 09101 | CORNSTARCH 1 KG | 6/1 kg |
| 12170 | PEAR HALVES - Bartlett | 6/100 oz |
| ======== | ======================== | ========= |

