Motivational Quotes

"The gambling known as business looks with austere disfavor upon the business known as gambling."
Ambrose Bierce

French Fries and Potatoes - Onion Rings
- Cheeze & Mozz. Sticks
- Finger Foods - Oven-Bake or Deep Fry
- Chinese Foods
- Pizza & Crusts Frozen
- Pies Baked and Unbaked (Frozen)
- Juice - Tetra Paks
- Juice - Fridge - Concentrate and Machine
| ANCHOR PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 20435 | JALAPENOS W/ CHEDDAR POPPERS | 2/2.5 lb |
| 20440 | JALAPENOS W/ CREAM CHEESE POPP | 2/2.5 lb |
| 20428 | POPPERS RED HOT CHILE | 2/2.5 lb |
| 20362 | QUESADILLA BLACK BEAN & CHEESE | 4/4 lb |
| 20358 | ZUCCHINI STIX BREADED | 4/3.5 lb |
| BREW CITY PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 20326 | JALAPENO BOTTLE CAPS Beer Btrd | 2/2.5 lb |
| 35606 | MOZZA STICK BEER BATTER 16/lb. | 1/5 lb |
| 20359 | ONION HOT SCOOPS Beer Battered | 2/2.5 lb |
| 20332 | ONION RINGS BEER BATTER 20/lb. | 6/2.5 lb |
| ELLIO'S PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 34133 | PIZZA PEPPERONI | 24/160 gm |
| 34142 | PIZZA SUPREME THREE CHEESE | 24/150 gm |
| FARMPAC PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 22101 | 3/8 FARMPAC S/C FRIES | 6/5 lb |
| 22108 | 7/16 FARMPAC Straight Cut | 6/5 lb |
| 22102 | 7/16 PRIDE FRIES SKIN-ON | 6/5 lb |
| 22145 | 9/32 CATER SHOESTRING | 6/4 lb |
| FRESCHETTA PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 34145 | PIZZA PEPPERONI 16 | 6/Case |
| 34140 | PIZZA THREE CHEESE 16 | 6/Case |
| HARVEST PRIDE PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 22005 | 7/16 SKIN-ON FRIES #5811 | 6/5 lb |
| 22134 | 9/16 PLATINUM Fries Skin On | 6/5 lb |
| McCAIN PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 22115 | 1/2 MCCAIN S/C FRIES | 6/5 lb |
| 22174 | 3/8 GOLD CRISP FRIES | 6/4.5 lb |
| 22100 | 3/8 MCCAIN S/C FRIES | 6/5 lb |
| 22009 | 3/8 SHADOW MAX FRIES | 6/4.5 lb |
| 22173 | 5/16 GOLD CRISP (Ovenable) | 6/2 kg |
| 22170 | 5/16 GOLD CRISP FRIES | 6/4.5 lb |
| 10093 | APPLE JUICE (TETRA) | 12/1 lt |
| 36110 | APPLE PIE UNBAKED | 6/10 |
| 34285 | APPLE TURNOVERS W/SLEEVES | 60/3 oz |
| 22193 | BABY ROAST POTATOES SELECT | 6/4 lb |
| 36160 | BANANA CREAM PIE | 6/10 |
| 22140 | BEEFEATER KRINKLE #1164 | 6/5 lb |
| 36129 | BLUEBERRY PIE | 6/10 |
| 36175 | CHOCOLATE CREAM PIE | 6/10 |
| 36170 | COCONUT CREAM PIE | 6/10 |
| 20099 | DICED COUNTRY STYLE POTATOES | 6/5 lb |
| 22180 | DOLLAR CHIPS | 6/5 lb |
| 22015 | HASHBROWNS Shredded frozen | 6/5 lb |
| 22187 | LATTICE STYLE FRIES | 6/4 lb |
| 35607 | MOZZA STICK BATTER DIPT 12/lb. | 1/5 lb |
| 35609 | MOZZA STICK BREADED 14/lb. | 1/5 lb |
| 35605 | MOZZA STICK BREADED TOI 16/lb. | 1/5 lb |
| 20331 | ONION RINGS (PORTION) BATTERED | 60/4 oz |
| 20329 | ONION RINGS BATTERED 38/lb. | 1/4 kg |
| 20334 | ONION RINGS BEEFEATER 23/lb. | 1/4 kg |
| 60095 | ORANGE JUICE FROZ. 3+1 (PF) | 12/1 lt |
| 34132 | PIZZA POCKETS IND. | 24/100 gm |
| 22200 | POTATO BOATS (1/2 SHELL) | 200/1 s |
| 22339 | POTATO- RED SKIN MASHED frozen | 6/4 lb |
| 22340 | POTATO- SEASONED MASHED Frozen | 6/4 lb |
| 22150 | POTATO SLICED ROUND | 6/2 kg |
| 22337 | POTATO STUFFED Gourmet Blend | 54/5 oz |
| 20095 | POTATOES DICED SAVORY | 6/5 lb |
| 20459 | SAMOSA S BEEF (RAW) 10-12/lb | 60/42 gm |
| 20457 | SAMOSA S CHICKEN (RAW)10-12/lb | 60/42 gm |
| 20458 | SAMOSA S VEGETABLE (RAW) 11/lb | 60/42 gm |
| 22010 | SHOESTRING FRIES | 6/4.5 lb |
| 22179 | SPICY 3/8 S/C FRIES | 6/5 lb |
| 22178 | SPICY WEDGES FRIES | 6/5 lb |
| 20438 | SPIN DIPPER SPINACH/CHEESE | 16/7 oz |
| 22177 | SPIRAL SPICY FRIES | 6/4 lb |
| 22155 | SUPER FRIES S/C (OVEN BAKE) | 6/2 kg |
| 22165 | SUPER PATTY TRI. (12PC/lb) | 6/5 lb |
| 22104 | THINSKINS COUNTRY STYLE POTATO | 6/5 lb |
| 22185 | WEDGE COUNTRY STYLE | 6/5 lb |
| 22195 | WEDGES Crinkle Black Pepper | 6/5 lb |
| 22110 | WEDGE FRIES 8-CUT SKIN ON | 6/5 lb |
| 20356 | ZUCCHINI WEDGES BATTERED 21/lb | 1/5 lb |
| PAGODA PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 35625 | EGG ROLLS - CHICKEN | 60/56 gm |
| 35621 | EGG ROLLS - VEGETABLE | 60/56 gm |
| SYMPHONY PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 22107 | 3/8 SYMPHONY S/C FRIES | 6/5 lb |
| 22109 | 7/16 SYMPHONY S/C FRIES | 6/5 lb |
| WONG WING PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 35638 | EGG ROLLS MINI CHICKEN | 2/2.27 kg |
| 35628 | SPRING ROLL VEGETABLE (71gm) | 4/12 s |
| 34260 | WON TONS RAW | 2/2.27 kg |
| ======== | =========================== | ========= |

