Motivational Quotes

"Keep away from people who try to belittle your ambitions. Small people always do that, but the really great make you feel that you, too, can become great."
Mark Twain

Wieners - Sausages - Breakfast Types
- Bacon All Cuts
- Pork
- Pork - Ribs (full & back ribs)
- Hams (Deli Style)
- Chicken - Breaded
- Chicken Breasts (Raw Products)
- Chicken Breasts (Cooked Products)
- Chicken Breast Stuffed
- Chicken - Bone-In
- Turkey Products - Fresh & Frozen
| CADET PRODUCTS | ||
| ITEM # | ITEM DESCRPTION | PACK |
| 27130 | BACON E/E SLICED FROZEN | 1/5 kg |
| 29264 | HAM 4x4 Sandwich Ham | 6/3.6 kg cw |
| 29262 | HAM 4x6 | 4/5.4 kg cw |
| 27170 | HAM R.T.S. BONELESS | 2/5 kg cw |
| FLAMINGO PRODUCTS | ||
| ITEM # | ITEM DESCRPTION | PACK |
| 31637 | CHIC BRST BULK FRZN.LOW PUMP | 1/5 kg |
| 31650 | CHIC BRST SPICY BRD. Raw Bnls | 1/4 kg |
| 31688 | CHICKEN 1/4rd Fryers (14kg/cs) | 1/15 kg cw |
| 32780 | CHIC STRIPS MULTIGRAIN BRD | 1/4 kg |
| 31687 | CHICKEN WHOLE IND.COV. | 6/1.3 kg cw |
| 31660 | FRESH CHCK BRST(BNLS) RANDOM | 1/5 kg |
| 32860 | TURKEY BREAST CKD.SPLIT | 6/1.5 kg cw |
| 32867 | TURKEY BREAST SMOKED/COOKED | 2/2.8 kg cw |
| 32869 | TURKEY COOKED WHITE FRESH | 2/3.7 kg cw |
| 31657 | WINGS CKD. BBQ (120-150/cs) | 1/4 kg |
| GALCO PRODUCTS | ||
| ITEM # | ITEM DESCRPTION | PACK |
| 32760 | CHIC 3 PC BREADED COOKED | 16/10 oz |
| 32811 | CHIC BRST A LA KIEV | 12/170 gm |
| 32803 | CHIC BRST BRD. THUNDERCRUNCH | 1/4 kg |
| 31629 | CHIC BRST CKD (approx 50/3oz) | 1/4 kg |
| 32514 | CHIC BRST CKD 4oz w/ marks | 1/4 kg |
| 31653 | CHIC BRST CKD shaped (70gm) | 1/3.5 kg |
| 32800 | CHIC BRST O BRD. 3.5oz | 1/4 kg |
| 32805 | CHIC BRST O BRD. 5oz | 1/4 kg |
| 31626 | CHIC BRST SPLT No Back Bone-in | 1/5.25 kg |
| 32779 | CHIC BURGER 3oz BRD White | 1/4 kg |
| 32750 | CHIC BURGER 3oz BRD/SPICED | 1/4 kg |
| 32732 | CHIC FRIES STIX BRD (350/case) | 2/2 kg |
| 32771 | CHIC NUGGETS ANIMAL SHAPE(100) | 1/2 kg |
| 32730 | CHIC POPCORN Bunch-o-Crunch | 1/4 kg |
| 32731 | CHIC STRIPS BRD LOVE ME TENDER | 2/2 kg |
| 32865 | TURKEY BRST/raw bone-in (2x6k) | 2/7 kg cw |
| 32885 | TURKEY BRST/raw wht (2x3.5kg) | 2/3.5 kg cw |
| 31658 | WINGS DUSTED CHICK (PARFRIED) | 1/5 kg |
| MELROSE PRODUCTS | ||
| ITEM # | ITEM DESCRPTION | PACK |
| 27124 | BACON UNIFORM 16/18 C/C | 1/5 kg |
| 24531 | SAUSAGE BKFST BEEF/PORK 10/lb | 1/5 kg |
| OLYMEL PRODUCTS | ||
| ITEM # | ITEM DESCRPTION | PACK |
| 00529 | ARTICHOKE HEARTS | 6/2.50 lt |
| 27126 | BACON LAYER 16/18 C/C | 1/5 kg |
| 27147 | BACON LAYER BUFFET STYLE FRZN | 1/5 kg |
| 27125 | BACON UNIFORM 14/16 THICK C/C | 1/5 kg |
| 27156 | BACON SLICED FROZEN 16/18 | 1/5 kg |
| 32740 | CHIC BALLS BRD. (160 pcs) | 1/4 kg |
| 31683 | CHICKEN 9 Cut Fresh | 1/26 kg cw |
| 31689 | CHICKEN 9 Cut Frozen | 1/12 kg cw |
| 31680 | CHICKEN 9 Cut Frozen | 1/26 kg cw |
| 31673 | CHICKEN LEGS W/ BACK ATTACHED | 1/18 kg cw |
| 31645 | CHICKEN LEGS WITH BACK | 1/5 kg |
| 29266 | HAM SMOKED BONE-IN | 2/11 kg cw |
| 27172 | HAM TOUPIE | 2/6.5 kg cw |
| 27168 | PORK BACK RIBS T/OFF | 1/15 kg cw |
| 27211 | PORK BUTTS BRT | 6/3.5 kg cw |
| 27215 | PORK LOIN BNLS s/c (6x4kg) | 6/4.5 kg cw |
| 26806 | PORK SIDE RIBS CENTRE CUT | 1/6 kg cw |
| 65415 | PORK SIDE RIBS ST.LOUIS | 1/20 kg cw |
| 66560 | PORK TENDERLOINS 2/PK (COV) | 10/.50 kg cw |
| 24560 | SAUSAGE 12/lb P/PORK BKFST | 1/5 kg |
| 24570 | SAUSAGE 16/lb P/PORK SAUSAGE | 1/5 kg |
| 32861 | TURKEY SMALL (5-7 kg) | 4/6 kg cw |
| 32864 | TURKEY THIGH MEAT SKINLESS | 1/5 kg |
| 32862 | TURKEY UTILITY WHOLE 2/cs 11-U | 2/11 kg cw |
| 25697 | WIENERS 7 (5/lb) | 2/3 kg |
| PRINCE PRODUCTS | ||
| ITEM # | ITEM DESCRPTION | PACK |
| 27119 | BACON BITS REAL Cooked | 6/500 gm |
| 27144 | BACON ENDS PRINCE | 1/5 kg |
| 27137 | BACON TOPPING CKD Pizza | 3/2 kg |
| 24565 | SAUSAGE 12/lb BKFST BEEF/PORK | 1/5 kg |
| VILLAGE PRODUCTS | ||
| ITEM # | ITEM DESCRPTION | PACK |
| 32777 | CHIC BURGER 3oz BRD White | 40/85 gm |
| 32890 | TURKEY ROLL WHITE | 2/10 lb |
| ======== | =========================== | ========= |

