Motivational Quotes
“Some people think they are concentrating when they're merely worrying.”
Bobby Jones

Saputo Products Distributed by Findlay Foods
Bacons All Cuts Cheese Shredded Cheese Slices Processed Cheese Products Tomato Products Canned
| ALTA CUCINA PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 00697 | TOMATO WHOLE | 6/100 oz |
| ARMSTRONG PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 20665 | CHEDDAR / MOZZA BLEND SHREDDED | 4/2.5 kg |
| 20540 | CHEDDAR MARBLE CHEESE | 4/5 lb |
| 20520 | CHEDDAR MEDIUM COLOURED CHEESE | 4/5 lb |
| 20510 | CHEDDAR MILD COLOURED CHEESE | 4/5 lb |
| 20550 | CHEDDAR MONTEREYJACK WHITE CHEESE | 4/5 lb |
| 20595 | CHEDDAR SHREDDED | 4/2.5 kg |
| 20766 | CHEDDAR SLICES 21gm NATURAL | 24/252 gm |
| 20460 | MARBLE CHEDDAR 10lb EXACT | 1/10 lb |
| 20462 | MED COL. CHEDDAR 10lb EXACT | 1/10 lb |
| 20465 | MILD COL. CHEDDAR 10lb EXACT | 1/10 lb |
| 20631 | MONTEREY JACK SHREDDED | 4/2.5 kg |
| 20533 | OLD COL CHEDDAR 10 LB EXACT | 1/10 lb |
| 20690 | PARMESAN PURE CHEESE | 2/2.5 kg |
| 20795 | PARMESAN #2 CHEESE VALUE | 2/2.5 kg |
| 20702 | PARMESAN SHREDDED | 2/1 kg |
| 20750 | SWISS SLICED CHEESE | 2/2 kg |
| 20768 | SWISS SLICES 21gm NATURAL | 24/252 gm |
| BARI PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 20660 | SHREDDED MOZZARELLA 18-20% | 4/2.5 kg |
| BEECHGROVE PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 29297 | BEEF TOPPING COOKED | 2/2.27 kg |
| CAYER/WOOLW PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 61070 | CHEVRE LOG (Sno Goat) | 2/1 kg |
| CHERRY PINK PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 27143 | BACON ENDS | 1/5 kg |
| DES COTEAUX PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 20601 | POUTINE Ind. White Curd Cheese | 50/60 gm |
| EL GRECO | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 20682 | MOZZARELLA CHEESE 15% BLOCK | 10/2.27 kg |
| FAITH FARMS PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 20760 | CHEESE SLICE RIBBON (32 SLICES) | 2/2 kg |
| 20770 | SUBMARINE CHEESE SLICES | 2/2 kg |
| NAPOLI PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 20685 | MOZZARELLA CHEESE 20% Block | 10/2.4 kg |
| NEILSON PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 44119 | MILK CHOCOLATE 500ml | 12/500 ml |
| 44157 | MILK CHOCOLATE CORR. 1 lt | 12/1 lt |
| 44117 | MILK CHOCOLATE CORR. 250 ml | 12/250 ml |
| 44122 | MILK WHITE 2% (Bags) CORR. | 4/4 lt |
| 44181 | MILK WHITE 2% CORR. 1 lt | 12 /1 lt |
| 44118 | MILK WHITE 2% CORR. 250 ml | 12/250 ml |
| 44171 | MILK WHITE 2% CORR. 500 ml | 12/500 ml |
| REJANO PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 20785 | PARMESAN CUBES | 2/2 kg |
| SAPUTO PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 13025 | ANCHOVIES FLAT (In Oil) | 24/369 gm |
| 20781 | ASIAGO SHREDDED | 2/1 kg |
| 20652 | BRICK CHEESE | 10/2.27 kg |
| 07399 | CROUTONS SEASONED HERBS | 1/5 kg |
| 20659 | FETA CHEEZE PAIL | 1/3 KG |
| 09155 | FLOUR ALL PURPOSE (20 kg) | 1/20 kg |
| 09150 | FLOUR STRONG BAKERS | 1/20 kg |
| 29260 | HAM PROSCIUTTO Boneless | 2/5 kg cw |
| 29279 | HAM SHAVING (FROZ) | 1/11.34kg |
| 44250 | MARGARINE WHITE PAIL | 1/13 kg |
| 20622 | MOZZABELLA CHEESE 20% | 10/2.4 kg |
| 20684 | MOZZARELLA - MOZZARELLISSIMA | 10/2.4 kg |
| 06730 | OLIVES GREEN SLICED BAGS | 4/4 lt |
| 29283 | PEPPERONI 2 MED SLICE | 5/5 kg |
| 29290 | PIZZA SALAMI BEEF | 16/1.5 kg |
| 00696 | PIZZA SAUCE WITH SPICE | 6/100 oz |
| 20600 | POUTINE CURD CHEESE SMALL | 4/2.5 kg |
| 13791 | SALT (BULK BAGS) | 1/20 kg |
| 20677 | SHREDDED MOZZA / BRICK BLEND | 4/2.5 kg |
| 20675 | SHREDDED MOZZA BLEND 20% PROCESS | 4/2.5 kg |
| 00732 | TOMATO PUREE | 6/100 oz |
| 00707 | TOMATOES CRUSHED | 6/100 oz |
| 00700 | TOMATOES VIVACHIE ITALIAN | 6/100 oz |
| 00702 | TOMATOES WHOLE Plum | 6/100 oz |
| STANISLAUS PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 00699 | MARINARA SAUCE FULL RED | 6/2.84 lt |
| 00692 | PASTA SAUCE - AL DENTE | 6/100 oz |
| 00691 | PIZZA SAUCE FULL RED | 6/100 oz |
| 00745 | PIZZAIOLO (PIZZA SAUCE) | 6/100 oz |
| 00740 | TOMATO MAGIC | 6/100 oz |
| 00714 | TOMATO PASTE - FULL RED | 6/100 oz |
| 00690 | TOMATO STRIPS IN PUREE 74/40 | 6/100 oz |
| 00674 | TOMATOES CRUSHED FULL RED | 6/100 oz |
| 00672 | TOMATOES CRUSHED Saporito S/H | 6/100 oz |
| 00695 | TOMATOES DICED IN JUICE | 6/100 oz |
| STELLA PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 20662 | CROTONESE CHEESE | 1/2 kg |
| 20624 | MOZZARELLA CHEESE 15/52 Block | 4/2.4 kg |
| 20625 | MOZZARELLA CHEESE 17% Block | 10/2.4 kg |
| 20680 | MOZZARELLA CHEESE 20% Block | 10/2.4 kg |
| 20671 | SHRED MOZZARELLA 15% | 4/2.5 kg |
| 20679 | SHREDDED MOZZARELLA 17% | 4/2.5 kg |
| 20681 | SHREDDED MOZZARELLA 20% | 4/2.5 kg |
| TAVISTOCK PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 20651 | BRICK CHEESE 10lb EXACT | 1/10 lb |
| 20565 | CHEDD / MOZZA BLEND SHREDDED | 4/5 lb |
| 20590 | CHEDDAR SHREDDED | 4/5 lb |
| 20635 | GOUDA CANADIAN EXACT | 4/2.25 kg |
| 20636 | GOUDA CANADIAN EXACT | 1/2.25 kg |
| 20531 | MONTEREY JACK SHREDDED | 4/5 lb |
| 20537 | OLD WHT CHDR 10LB EXACT | 1/10 lb |
| 20500 | POUTINE WHITE CURD CHEESE | 4/5 lb |
| 20560 | SHRED MOZZARELLA 20% | 4/5 lb |
| TYSON PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 24575 | SAUSAGE TOPPING ITALIAN | 2/2.5 kg |
| VALEROSO PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 00708 | TOMATO WHOLE PEAR - PEELED | 6/100 oz |
| VIENNA PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 27159 | BACON LAYER 18/22 SL FROZEN | 1/5 kg |
| WHITE BOX PRODUCTS | ||
| ITEM # | ITEM DESCRIPTION | PACK |
| 54120 | PAPER BAGS 12 lb | 1/500 s |
| 54125 | PAPER BAGS 14 lb | 1/500 s |
| 54130 | PAPER BAGS 20 lb | 1/500 s |
| 54378 | PIZZA BOX 08 COR. | 1/50 s |
| 54360 | PIZZA BOX 9 OPEN | 1/250 s |
| 54373 | PIZZA BOX 10 COR. | 1/50 s |
| 54371 | PIZZA BOX 11 COR. | 1/50 s |
| 54375 | PIZZA BOX 12 COR. | 1/50 s |
| 54372 | PIZZA BOX 13 COR. | 1/50 s |
| 54380 | PIZZA BOX 14 COR. | 1/50 s |
| 54374 | PIZZA BOX 15 COR. | 1/50 s |
| 54382 | PIZZA BOX 16 COR. | 1/50 s |
| 54384 | PIZZA BOX 18 COR. | 1/50 s |
| 54389 | PIZZA LINERS 10 COR. | 1/600 s |
| 54376 | PIZZA SLICE TRAY 9 CARDBOARD | 1/500 s |
| 54051 | SUB BAGS 17 WHITE w/ DESIGN | 1/1000 s |
| ======== | ============================ | ========== |

