Motivational Quotes

"You just can't beat the person who never gives up."
Babe Ruth

- Seafood Fresh & Frozen
- Seafood - Frozen Whole Fillets
- Steaks - Striploins
- Steaks - Ribeyes
- Steaks - T-Bone
- Steaks - Tenderloin
- Steaks - Top Sirloin
- Steaks - Other Varieties
- Chicken Breasts - (Raw Products)
| ITEM # | ITEM DESCRIPTION | PACK |
| 42423 | ARTIC CHAR 10-12oz BLS/SKIN ON | 1/4.54 kg cw |
| 42451 | B.C.SNAPPER 7-9oz BNLS/SKNLS | 1/4.54 kg cw |
| 22382 | BEEF LIVER SLICED 4oz | 1/10 lb |
| 42418 | CATFISH 7-9oz BNLS/SKNLS 2/PK | 1/4.54 kg cw |
| 59788 | CHIC BRST 8oz BNLS YEL.SKIN ON | 1/4.54 kg cw |
| 58708 | CHIC BRST 8oz BUTTERFLY BNLS | 1/4.54 kg |
| 59778 | CHICKEN DOUBLE BREAST 8oz BNLS/SKLS | 1/4.54 kg |
| 59781 | CHICKEN SUPREME 8oz SKIN-ON | 1/6.00 kg cw |
| 23431 | DICED BEEF "Premium" Hand-Cut | 1/5 kg |
| 42447 | EUROPEAN SEA BASS V-Cut | 1/4.54 kg cw |
| 42448 | FLOUNDER BONELESS/SKINLESS | 1/4.54 kg cw |
| 22374 | GROUND BEEF (COARSE) Lean | 2/5 lb |
| 22373 | GROUND CHUCK FRESH | 2/2.27 kg |
| 42454 | HALIBUT 6-8oz BNLS/SKIN-ON | 1/4.54 kg cw |
| 42416 | MAHI MAHI 6-8oz BNLS/SKNLS | 1/4.54 kg cw |
| 42449 | NILE PERCH 8-12oz BNLS/SKNLS | 1/4.54 kg cw |
| 27136 | PEAMEAL Bacon - 11 Slice / LB - Centre Cut | 1/4.54 kg cw |
| 27138 | PEAMEAL Bacon - 8 Slice / LB - Centre Cut | 1/4.54 kg cw |
| 42422 | PICKEREL 10-12oz V-CUT BNLS | 1/4.54 kg cw |
| 27163 | PORK CHOP 4oz BNLS BUTTERFLY | 1/10 lb |
| 27179 | PORK CHOP 6oz BNLS BUTTERFLY | 1/10 lb |
| 27169 | PORK CHOP 4oz Bone-In Center-Cut | 1/10 lb |
| 27176 | PORK CHOP FRENCH 2-BONE 11oz | 1/4.54 kg |
| 27171 | PORK STEAK 3oz C/C COV. BONELESS | 26/2 pk |
| 66562 | PORK TENDERLOINS (frozen) | 1/10 lb |
| 42432 | RAINBOW TROUT 7-9oz SKIN ON | 1/4.54 kg cw |
| 65055 | RAINBOW TROUT FILLETS | 1/4.54 kg cw |
| 59402 | RIB STEAK 12oz AAA | 1/4.76 kg cw |
| 59401 | RIBEYE STEAK 10oz (16) | 1/4.54 kg cw |
| 59412 | RIBEYE STEAK 12oz (14) | 1/4.76 kg cw |
| 59444 | RIBEYE STEAK 14oz AAA | 1/4.54 kg cw |
| 59418 | RIBEYE STEAK 18oz AA+ | 1/4.54 kg cw |
| 59480 | RIBEYE STEAK 8oz (20) | 1/4.54 kg cw |
| 42427 | SALMON 6oz C/C BNLS/SKNLS 13x2 | 1/4.54 kg cw |
| 42428 | SALMON 6oz C/C BNLS/SKNLS 13x2 | 1/4.54 kg cw |
| 42439 | SALMON 8oz BNLS/SKNLS(20x1pck) | 1/4.54 kg cw |
| 42429 | SALMON 8oz C/C BNLS/SKNLS 20x8 | 1/4.54 kg cw |
| 42431 | SALMON CHUNKS 2oz PCS (6x2) | 1/4.54 kg cw |
| 24566 | SAUSAGE MILD THE BULL & BOAR | 1/4.54 kg |
| 42404 | SPANISH MACKEREL BNLS/SKIN ON | 1/4.54 kg cw |
| 42444 | STEELHEAD/SALMON TROUT J-CUT | 1/4.54 kg cw |
| 58110 | STRIPLOIN C/C 10oz (16) | 1/4.54 kg |
| 59101 | STRIPLOIN C/C 10oz (16) | 1/4.54 kg cw |
| 58112 | STRIPLOIN C/C 12oz (14) | 1/4.76 kg |
| 59102 | STRIPLOIN C/C 12oz (14) | 1/4.76 kg cw |
| 58160 | STRIPLOIN C/C 6oz (28) | 1/4.54 kg |
| 58180 | STRIPLOIN C/C 8oz (20) | 1/4.54 kg |
| 59108 | STRIPLOIN C/C 8oz (20) AAA | 1/4.54 kg cw |
| 59680 | STRIPLOIN STEAK S/C 8oz | 1/4.54 kg cw |
| 59106 | STRIPLOIN T/END 5-6oz (28) | 1/4.54 kg cw |
| 59181 | STRIPLOIN T/END 8oz (20) | 1/4.54 kg cw |
| 42443 | STRIPPED BASS BNLS/SKIN-ON | 1/4.54 kg cw |
| 59516 | T-BONE 16oz Steak (10) | 1/4.54 kg cw |
| 59377 | TENDERLOIN 7oz C/C AAA | 1/4.54 kg cw |
| 59371 | TENDERLOIN 8oz C/C AAA (22) | 1/4.54 kg cw |
| 59566 | THOUSAND ISLAND 5/6oz GRILLER | 1/4.54 kg cw |
| 59558 | THOUSAND ISLAND 8oz GRILLER | 1/4.54 kg cw |
| 42442 | TILAPIA 7-9oz BNLS/SKINLESS | 1/4.54 kg cw |
| 59206 | TOP SIRLOIN 6oz BASEBALL CUT | 1/4.54 KG cw |
| 59208 | TOP SIRLOIN 8oz BASEBALL CUT | 1/4.54 kg cw |
| 59250 | TOP SIRLOIN C/C 5oz Thick (32) | 1/4.54 kg cw |
| 59260 | TOP SIRLOIN C/C 6oz Thick (28) | 1/4.54 kg cw |
| 58280 | TOP SIRLOIN C/C 8oz Thick (20) | 1/4.54 kg |
| 42403 | TURBOT 7-9oz BNLS/SKINLESS | 1/4.54 kg cw |
| 28250 | VEAL CHOPS FRENCHED 14oz FRESH | 1/4.54 kg |
| 42452 | WAHOO 8-10oz BNLS/SKIN-ON | 1/4.54 kg cw |
| ======== | =========================== | ========== |

