008163
https://bridor.com/PASTRIES - CROISSANT DANISH SCONES # 440
| Findlay Code | Description | Brand | Pack |
|---|---|---|---|
| 36341 | DANISH BUTTER RTB![]() | BRIDOR | 48/100 gm |
| 36357 | DANISH CHERRY & GREEK YOGURT![]() | BRIDOR | 60/115 gm |
| 36408 | DANISH STRAWBERRY W/ CR.CHEESE![]() | BRIDOR | 84/100 gm |
| 36409 | DANISH BLUEBERRY W/ CR.CHEESE![]() | BRIDOR | 84/100 gm |
| 36411 | DANISH PUMPKIN W/ CR.CHEESE | BRIDOR | 84/100 gm |
| 36414 | CROISSANTS MULTIGRAIN![]() | BRIDOR | 54/100 gm |
| 36419 | SPINACH FETA BISTRO![]() | BRIDOR | 36/110 gm |
| 36420 | LEEK AND PARM BISTRO![]() | BRIDOR | 36/110 gm |
| 36434 | CROISSANT "PERFECT" RTB![]() | BRIDOR | 80/78 gm |
| 36436 | CHOCOLATINE BUTTER RTB | BRIDOR | 60/80 gm |
| 36440 | CROISSANT COCOA HAZELNUT RTB![]() | BRIDOR | 44/90 gm |
| 36442 | DANISH MINI ASSORTED RTB![]() | BRIDOR | 80/45 gm |
| 36449 | DANISH CHOC. AVALANCHE RTB![]() | BRIDOR | 70/115 gm |
| 36503 | BUTTER CROISSANT MINI (RTB)![]() | BRIDOR | 225/25 gm |
BREAD - ROLLS BAKED # 475
| Findlay Code | Description | Brand | Pack |
|---|---|---|---|
| 36361 | PANINI ROLL BAKED | BRIDOR | 72/100 gm |
| 36371 | DINNER ROLL WHITE Par Baked | BRIDOR | 96/78 gm |
| 36425 | BRIOCHE CINNAMON RTB![]() | BRIDOR | 36/130 gm |
| 36430 | KAISER SQUARE BUN | BRIDOR | 80/100 gm |
| 36437 | DANISH ALMONDINE BUTTER RTB![]() | BRIDOR | 60/100 gm |
| 36453 | CIABATTA BREAD SLICED 3x6 | BRIDOR | 48/110 gm |
| 36454 | CIABATTA BIGFOOT![]() | BRIDOR | 20/450 gm |
| 36483 | BRIOCHE SLIDER ROLL![]() | BRIDOR | 192/25 gm |
| 36501 | BRIOCHE HOT DOG ROLL![]() | BRIDOR | 72/60 gm |
| 36657 | BRIOCHE BURGER BUN![]() | BRIDOR | 64/70 gm |
SPECIAL ORDER - Frozen & Cooler # 2500
| Findlay Code | Description | Brand | Pack |
|---|---|---|---|
| 36413 | DANISH MINI CHOCOLATINE RTB | BRIDOR | 250/32 gm |
