008115
http://www.wowfactordesserts.com/CAKES - Gluten Free    #  0395
| Findlay Code | Description | Brand | Pack | 
|---|---|---|---|
| 36147 | TURTLE CHEESECAKE Gluten F 10"  | WOW! | 2/16 Cut | 
| 36155 | CHOC P.B. CHEESECAKE G.F. 10"  | WOW! | 2/16 Cut | 
| 36157 | CHOC ALMOND TORTE Gluten F 10"  | WOW! | 2/16 Cut | 
| 36167 | BERRY CHEESCAKE Gluten Fr. 10"  | WOW! | 2/14 Cut | 
DESSERT - Single serve & Misc. Cakes    #  0400
| Findlay Code | Description | Brand | Pack | 
|---|---|---|---|
| 36127 | MOUSSE CAKE CHOC. TRUFFLE  | WOW! | 24/80 gm | 
| 36128 | REESE'S P.B. TEMPTATION  | WOW! | 30/117 gm | 
| 36145 | GINGER CARAMEL SPICE CAKE IND.  | WOW! | 24/6.9oz | 
| 36184 | APPLE CRISP MELT AWAY | WOW! | 30/149 gm | 
CAKES - Cheesecakes    #  0405
| Findlay Code | Description | Brand | Pack | 
|---|---|---|---|
| 36131 | TOWER OF POWER CHEESECAKE  | WOW! | 2/16 Cut | 
| 36137 | CARAMEL APPLE CHEESECAKE 10"  | WOW! | 2/14 Cut | 
| 36140 | PUMPKIN HARVEST CHEESECAKE 10"  | WOW! | 2/16 Cut | 
| 36156 | TIRAMISU CHEESECAKE  | WOW! | 2/14 Cut | 
| 36168 | WHITE CHOC B.BERRY CHSCAKE 10"  | WOW! | 2/14 Cut | 
| 36169 | ORANGE CREAMSICLE CHEESECAKE  | WOW! | 2/14 Cut | 
| 36188 | NANAIMO BAR CHEESECAKE | WOW! | 2/14 Cut | 
| 36191 | CHEESECAKE COCONUT CREAM PIE  | WOW! | 2/16 Cut | 
| 36197 | CARROT CAKE VEGAN 10" | WOW! | 2/14 Cut | 
| 36199 | CHEESECAKE CLASSIC EURO CREAM  | WOW! | 2/16 Cut | 
CAKES - Round Pre-cut and uncut styles    #  0410
| Findlay Code | Description | Brand | Pack | 
|---|---|---|---|
| 36186 | LEMON CAKE PUCKER UP!  | WOW! | 2/14 Cut | 
| 36198 | CHOCOLATE CAKE SO GOOD 10" | WOW! | 2/16 Cut | 
CAKES - Slabs Squares and Naniamo Bars    #  0415
| Findlay Code | Description | Brand | Pack | 
|---|---|---|---|
| 36166 | TIRAMISU SHEET CAKE  | WOW! | 2/10"x9" | 
SPECIAL ORDER - Frozen & Cooler    #  2500
| Findlay Code | Description | Brand | Pack | 
|---|---|---|---|
| 36120 | CARAMEL PECAN FLAN - DEEP  | WOW! | 2/12" | 
| 36150 | VANILLA CREME BRULEE REFILL | WOW! | 36/95 gm | 
